On October 8, 2002, in connection with the conceptual decisions of the reorganization of the EU ATM and the need to optimize the number of subsidiaries on the basis of the order of the Ministry of Property Relations of the Russian Federation, for the first time in the South of Russia by merging the State Unitary Subsidiary "Aeronavigation of the South" was created by the merger of the GUDP of the SCC of the Department of Internal Affairs "Strela", GUDP "Volgogradaeronavigation" and GUDP "Kavkazaeronavigation".
THE MAIN FUNCTIONS OF THE BRANCH are: organization of air traffic within the boundaries of responsibility; planning and coordination of the use of airspace; information support for airspace users, provision of flight radio equipment, aviation telecommunications; organization and implementation of technical operation and maintenance of facilities and means of flight radio equipment, aviation telecommunications and fixed satellite communications; quality control of air navigation services.
The area serviced by the branch, in the airspace of which the tasks of the IVP and ATC are solved, is 729,000 sq. km.
On the territory of the Rostov zone of the EU ATM are located:
104 air routes with a length of 36504 km. (international – 82, domestic – 22);
15 civil aviation airfields;
37 airfields of the state aviation;
3 experimental aviation airfields;
9 DOSAAF airfields;
151 landing pad;
177 hail and 5 anti-avalanche positions;
47 aviation and combined arms ranges.
The branch provides air navigation services in the airspace within the borders of the Rostov, Volgograd, Astrakhan regions, Krasnodar and Stavropol Territories, the republics of Adygea, Kalmykia, Ingushetia, Dagestan, Chechen, North Ossetia (Alania), Karachay-Cherkess and Kabardino-Balkaria, as well as over the waters of the Azov, Caspian and Black Seas.
Separation of Rostov control sectors
United - URRV_CTR - 122.900
ICAO | City | Title | Weather |
---|---|---|---|
URFF | Simferopol | Simferopol International Airport | |
URSS | Sochi | Sochi International Airport | URSS 231400Z 25002MPS 210V280 9999 NSC 26/17 Q1017 R02/010070 R06/010070 NOSIG RMK R06/28003G07MPS QFE761 |
URRY | Volgodonsk Airport | ||
URKA | Anapa | Anapa Airport | URKA 231400Z 30003MPS CAVOK 27/18 Q1018 R22/010070 TEMPO SCT020 RMK QFE758/1011 |
URWA | Astrakhan | Astrakhan Airport | URWA 231400Z 12006MPS CAVOK 23/11 Q1027 R09/010070 NOSIG RMK QFE772/1030 |
URMO | Beslan | Beslan Airport | URMO 231400Z VRB01MPS 9999 NSC 20/14 Q1022 R09/010070 NOSIG RMK QFE723/0964 |
URWW | Volgograd | Volgograd International Airport | URWW 231400Z 11004MPS CAVOK 25/03 Q1027 R05/010070 NOSIG |
URKG | Gelendzhik | Gelendzhik Airport | |
URMG | Grozny | Khankala Air Base | URMG 231400Z 10007MPS CAVOK 23/15 Q1021 R08/090070 TEMPO 09007G14MPS RMK QFE751/1001 |
URKK | Krasnodar | Krasnodar International Airport | URKK 231400Z 08004MPS CAVOK 29/14 Q1018 R05R/CLRD70 NOSIG RMK QFE760 |
URML | Makhachkala | Uytash Airport | URML 231400Z 15008MPS 9999 FEW017 22/19 Q1022 R14/01//70 NOSIG RMK QFE766/1022 |
URMM | Mineralnyye Vody | Mineralnyye Vody Airport | URMM 231400Z 13004MPS 9999 NSC 22/15 Q1022 R12/090070 NOSIG RMK QFE738/0984 |
URMS | Magas | Magas Airport | |
URMN | Nalchik | Nalchik Airport | URMN 231400Z 28002MPS 9999 BKN030 19/15 Q1021 R24/010070 NOSIG RMK QFE729 |
URRP | Rostov-on-Don | Platov International Airport | URRP 231400Z 11007MPS CAVOK 27/08 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015 |
URRR | Rostov-on-Don | Rostov-na-Donu Airport | |
URMT | Stavropol | Stavropol Shpakovskoye Airport | URMT 231400Z 12009MPS CAVOK 25/09 Q1021 R07/010070 NOSIG RMK QFE726 |
URWI | Elista | Elista Airport | URWI 231400Z AUTO 13011MPS 9999 // ///////// 26/05 Q1024 |
2023 © VATRUS division
Русская версия
VATSIM –
Code of Conduct –
Устав VATRUS –
Privacy Policy