Khabarovsk Novy Airport (Russian: Аэропорт Хабаровск) (IATA: KHV, ICAO: UHHH) is an airport located at the eastern part of Khabarovsk, Khabarovsk Krai, Russia.
Runways
05L/23R length 3500 m, width 45 m.
05R/23L length 4000 m, width 60 m.
RWY | MAG BRG | Dimensions(m) | Landing system |
---|---|---|---|
05L/23R | 054° | 3500x45 | ILS CAT II (110.900) |
234° | ILS CAT II (111.300) | ||
05R/23L | 054° | 4000x60 | ILS CAT I (110.300) |
234° | ILS CAT I (111.150) |
Position | Designator | Callsign | Frequency |
---|---|---|---|
FSS * | RU-ERC_FSS | Eastern Russia Control | 135.550 |
Control | UHHH_1_CTR | Khabarovsk-Control | 126.600 |
Control | UHHH_CTR | Khabarovsk-Control | 124.500 |
Approach | UHHH_APP | Khabarovsk-Approach | 125.200 |
Radar | UHHH_R_APP | Khabarovsk-Radar | 120.300 |
Tower | UHHH_TWR | Khabarovsk-Start/Precision | 119.300 |
Ground | UHHH_GND | Khabarovsk-Ground | 121.800 |
ATIS | UHHH_ATIS | Khabarovsk-ATIS | 129.300 |
Title | Type | Tags | Addition time |
---|---|---|---|
UHHH 2024 MSFS2020
|
scenery | MSFS 2020 | 02.09.2024 |
(no description) | |||
DV SCENARIOS - UHHH Khabarovsk for MSFS |
scenery | MSFS 2020 | 01.03.2024 |
(no description) | |||
UHHH 2023 |
scenery | MSFS 2020 | 18.01.2024 |
(no description) | |||
UHHH Khabarovsk 2022
|
scenery | xPlane 10 xPlane 11 | 06.03.2023 |
(no description) | |||
UHHH Khabarovsk 2023
|
scenery | P3Dv4 P3Dv5 | 07.07.2022 |
(no description) | |||
UHHH FS9 |
scenery | FS 9 | 03.05.2016 |
(no description) |
2024 © VATRUS division
Русская версия
VATSIM –
Code of Conduct –
Устав VATRUS –
Privacy Policy