| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 01/19 | 016° | 3600 | ILS ??? (109.300) |
| 196° | ILS ??? (111.500) | ||
| 02L/20R | 016° | 3800 | ILS ??? (110.350) |
| 196° | ILS ??? (110.750) | ||
| 02R/20L | 016° | 3800 | ILS ??? (108.500) |
| 196° | ILS ??? (111.900) |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy