
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 12/30 | 116° | 2500x40 | NDB / 2NDB |
| 296° | ILS CAT I (110.300) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-WRC_FSS | Western Russia Control | 135.320 |
| Control | UUWV_CTR | Moscow Control | 127.500 |
| Approach | UUOK_APP | Kursk Approach | 131.500 |
| Tower * | UUOK_TWR | Kursk Tower | 120.600 |
| Start | UUOK_R_TWR | Kursk Start | 131.500 |
| ATIS | UUOK_ATIS | Kursk Meteo | 127.800 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy