
| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 06/24 | 058° | 2562x40 | RNAV |
| 238° | ILS CAT I (109.500) |
| Position | Designator | Callsign | Frequency |
|---|---|---|---|
| FSS * | RU-NWC_FSS | North Western Russia Control | 135.620 |
| Control | ULLL_AM_CTR | Peterburg Control | 132.100 |
| Control | ULLL_CTR | Peterburg Control | 135.600 |
| Control | ULLL_NM_CTR | Peterburg Control | 133.200 |
| Approach | ULAM_APP | Naryan-Mar Podkhod | 122.000 |
| Tower * | ULAM_TWR | Naryan-Mar Vyshka | 127.000 |
| ATIS | ULAM_ATIS | Naryan-Mar ATIS | 126.200 |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy