| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 08L/26R | 084° | 4142 | ILS ??? (108.700) |
| 264° | ILS ??? (111.950) | ||
| 08R/26L | 084° | 2700 | ILS ??? (108.550) |
| 264° | ILS ??? (108.350) | ||
| 09L/27R | 084° | 2700 | ILS ??? (109.350) |
| 264° | ILS ??? (110.350) | ||
| 09R/27L | 084° | 4200 | ILS ??? (110.100) |
| 264° | ILS ??? (110.700) |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy