| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 14L/32R | 143° | 3500 | n/a |
| 323° | ILS ??? (109.100) | ||
| 14R/32L | 143° | 3988 | n/a |
| 323° | ILS ??? (109.900) | ||
| 18L/36R | 181° | 3500 | ILS ??? (111.500) |
| 361° | n/a | ||
| 18R/36L | 181° | 4179 | ILS ??? (110.700) |
| 361° | n/a |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy