| RWY | MAG BRG | Dimensions(m) | Landing system |
|---|---|---|---|
| 04/22 | 041° | 2020 | n/a |
| 221° | ILS ??? (109.150) | ||
| 06/24 | 058° | 3439 | ILS ??? (110.550) |
| 238° | n/a | ||
| 09/27 | 087° | 3453 | n/a |
| 267° | ILS ??? (111.550) | ||
| 18C/36C | 183° | 3300 | ILS ??? (109.500) |
| 363° | ILS ??? (108.750) | ||
| 18L/36R | 183° | 3400 | n/a |
| 363° | ILS ??? (111.950) | ||
| 18R/36L | 183° | 3800 | ILS ??? (110.100) |
| 363° | n/a |

2026 © VATRUS division
Русская версия
VATSIM –
Code of Conduct
–
Устав VATRUS
–
Privacy Policy