Heading east!
23.09.2023 14:00 - 18:00 UTC
Any plans for the weekend? We have an interesting offer...
Site is still under construction and remodelling: all content is a subject to change.
Register
pilots online - 1596
pilots 24h - 7678
ATC online - 160
ATC 24h - 806
show on map
active members - 6226
air traffic controllers - 79
ATC instructors - 36
supervisors - 2
new registrations - 257
PPL - 42
IR - 15
CMEL - 18
ATPL - 12
total - 555
new students (S1) - 38
completed TWR training (S2) - 10
completed APP training (S3) - 3
finished full training (C1) - 1
(for last 3 months)
Callsign | Airport | Facility | Frequency | Online | Member name |
---|---|---|---|---|---|
ULLI_A_TWR | ПУЛКОВО | ВЫШКА | 118.700 | 01:22 | 1603546 (S2) |
ULLI_DEL | ПУЛКОВО | ДЕЛИВЕРИ | 121.900 | 01:19 | Oleg Alov (C1) |
ULLI_D_TWR | ПУЛКОВО | ВЫШКА | 118.100 | 01:18 | Maksim (S1) |
ULLI_GND | ПУЛКОВО | РУЛЕНИЕ | 121.700 | 01:20 | Nikita Ovsyannikov (S2) |
ULLI_R_APP | ПУЛКОВО | КРУГ | 120.300 | 01:20 | Aleksandr Mirtov (S2) |
ULLL_APP | ПЕТЕРБУРГ | ПОДХОД | 119.300 | 01:19 | Aleksandr (C1) |
ULLL_R_CTR | ПЕТЕРБУРГ | КОНТРОЛЬ | 129.250 | 01:22 | Ekaterina Romanova (I1) |
ULLL_W_CTR | ПЕТЕРБУРГ | КОНТРОЛЬ-W | 132.900 | 01:17 | Dmitry Bugaychuk (C3) |
UNKL_APP | КРАСНОЯРСК | ПОДХОД | 127.700 | 01:39 | Sergey Arkasov (S3) |
UNNT_APP | НОВОСИБИРСК | ПОДХОД | 127.500 | 01:55 | Timofey Abramchuck (S2) |
URSS_TWR | СОЧИ | СТАРТ | 121.200 | 01:39 | Nikolay Kutorkin (S1) |
USSS_APP | КОЛЬЦОВО | ПОДХОД | 125.900 | 01:23 | Andrey Tonkachev (S3) |
USSS_GND | КОЛЬЦОВО | РУЛЕНИЕ | 119.000 | 01:23 | Pavel Pavlovich (S1) |
USSS_R_APP | КОЛЬЦОВО | КРУГ | 118.700 | 00:52 | 1579077 (S3) |
USSS_TWR | КОЛЬЦОВО | СТАРТ | 124.300 | 02:15 | Mikhail Romanov (S2) |
USSV_CTR | УРАЛ | КОНТРОЛЬ | 122.200 | 01:34 | Alexander Shkut (S3) |
USSV_TMU | ---.--- | 00:38 | 1190185 (C3) | ||
UUEE_GND | ШЕРЕМЕТЬЕВО | РУЛЕНИЕ | 121.800 | 01:20 | Kirill Belskiy (S1) |
Callsign | Name | Shift start | Shift end | |
---|---|---|---|---|
ULLI_R_APP | Aleksandr Mirtov | 23.09.2023 16:00 | 23.09.2023 18:00 | |
ULLL_APP | Viktor Ivanov | 23.09.2023 16:00 | 23.09.2023 18:00 | |
UNNT_APP | Timofey Abramchuck | 24.09.2023 10:00 | 24.09.2023 13:00 | |
URSS_TWR | Andrey Pelykh | 24.09.2023 11:00 | 24.09.2023 13:00 | |
UMKK_APP | Ekaterina Romanova | 24.09.2023 13:00 | 24.09.2023 15:00 | |
UMKK_TWR | Artur Mitskus | 24.09.2023 13:00 | 24.09.2023 15:00 | |
UMKK_TWR | Nikita Zikeev | 24.09.2023 15:00 | 24.09.2023 18:00 | |
UNNT_TWR | Yaroslav Vasilyev | 24.09.2023 16:00 | 24.09.2023 18:00 | |
URRV_CTR | Event | Anatoly Zhilkin | 24.09.2023 16:00 | 24.09.2023 20:00 |
URRV_K_CTR | Event | Valeriy Polostyanoy | 24.09.2023 16:00 | 24.09.2023 20:00 |
URRV_R_CTR | Event | Kirill Ivanov | 24.09.2023 16:00 | 24.09.2023 20:00 |
URRV_S_CTR | Event | Denis Zhuchkov | 24.09.2023 16:00 | 24.09.2023 20:00 |
URSS_APP | Event | Grigori Badalov | 24.09.2023 16:00 | 24.09.2023 20:00 |
URSS_GND | Event | Alexey Ginko | 24.09.2023 16:00 | 24.09.2023 20:00 |
URSS_TWR | Event | Dmitrii Khrupov | 24.09.2023 16:00 | 24.09.2023 20:00 |
ULLI_TWR | Maksim Otto | 25.09.2023 16:00 | 25.09.2023 18:00 | |
ULLL_APP | Aleksandr Ovodenko | 25.09.2023 16:00 | 25.09.2023 18:00 | |
ULLL_R_CTR | Viktor Ivanov | 25.09.2023 16:00 | 25.09.2023 18:00 | |
ULLI_GND | Grigoriy Novikov | 28.09.2023 16:00 | 28.09.2023 18:00 | |
ULLI_R_APP | Aleksandr Mirtov | 28.09.2023 16:00 | 28.09.2023 18:00 | |
ULLL_APP | Aleksandr Ovodenko | 28.09.2023 16:00 | 28.09.2023 20:00 | |
ULLL_R_CTR | Ekaterina Romanova | 28.09.2023 16:00 | 28.09.2023 20:00 | |
UNNT_APP | Mark Kalashnikov | 04.10.2023 13:00 | 04.10.2023 15:00 |
Callsign | Departure airport | Arrival airport | STD | STA | Status |
---|---|---|---|---|---|
ABY960 | SHARJAH | YEKATERINBURG | 1102 | 1539 | ENR |
BBD128 | GIRONA | TBILISI | 1330 | 1754 | ENR |
APA035 | COLOMBO | MOSCOW-SVO | 1240 | 2106 | ENR |
BRU810 | HURGHADA | MINSK | 1400 | 1906 | ENR |
ISR823 | TEL AVIV | YEREVAN | 1430 | 1728 | ENR |
SDM081 | HELSINKI | YEKATERINBURG | 1430 | 1711 | ENR |
AFL653 | HELSINKI | YEKATERINBURG | 1555 | 1725 | ENR |
SVR1215 | KOS ISLAND | SOCHI | 1535 | 1834 | GND |
TVS3194 | TEL AVIV | BATUMI | ---- | ---- | GND |
FIN155 | HELSINKI | YEKATERINBURG | 1500 | 1745 | GND |
WAT3557 | RALEIGH/DURHAM | ST. PETERSBURG | 0704 | 1517 | ENR |
Callsign | Departure airport | Arrival airport | STD | STA | Status |
---|---|---|---|---|---|
SDM5979 | NIZHNY NOVGOROD | HURGHADA | 1015 | 1709 | ENR |
BMA62B | TBILISI | LONDON | 1158 | 1644 | ENR |
SBI6625 | MOSCOW-DME | DUBAI | 1245 | 1723 | ENR |
SBI789 | MOSCOW-DME | ANTALYA | 1225 | 1622 | ENR |
VJT972 | BISHKEK | ISTANBUL | 1030 | 1530 | ENR |
Callsign | Departure airport | Arrival airport | STD | STA | Status |
---|---|---|---|---|---|
SDM6542 | NOVOSIBIRSK | ST. PETERSBURG | 1120 | 1614 | ENR |
LLM486 | SOCHI | SALEKHARD | 0320 | 0750 | ENR |
KHB667 | KHABAROVSK | NOVOSIBIRSK | 1145 | 1633 | ENR |
UZB3513 | TASHKENT | MURMANSK | 1135 | 1622 | ENR |
SBI1229 | MOSCOW-DME | MURMANSK | 1200 | 1420 | ARR |
AFL1742 | MOSCOW-SVO | YUZHNO-SAKHALIN | 1130 | 1901 | ENR |
SVR0301 | ST. PETERSBURG | YEKATERINBURG | 1300 | 1520 | ENR |
ASA789 | MOSCOW-VKO | ST. PETERSBURG | 1505 | 1611 | DEP |
AFL1537 | ST. PETERSBURG | YEKATERINBURG | 1550 | 1810 | ENR |
TYA918 | YEKATERINBURG | NORILSK | 1325 | 1611 | ENR |
RA07227 | ST. PETERSBURG | YEKATERINBURG | 1330 | 1730 | DEP |
LLM9421 | ST. PETERSBURG | YEKATERINBURG | 1330 | 1615 | ENR |
UTA451 | NARYAN MAR | MOSCOW-VKO | 0845 | 1113 | ENR |
AFL1311 | VOLGOGRAD | BAKU | 0115 | 0259 | ENR |
ABG7003 | ST. PETERSBURG | YEKATERINBURG | 1410 | 1633 | ENR |
SBI5345 | ST. PETERSBURG | YEKATERINBURG | 1450 | 1713 | ENR |
SVR202 | ST. PETERSBURG | YEKATERINBURG | 1225 | 1448 | ENR |
SDM705 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1647 | GND |
AUL293 | MOSCOW-SVO | YEKATERINBURG | 1340 | 1544 | ENR |
AUL567 | ST. PETERSBURG | YEKATERINBURG | 1455 | 1716 | ENR |
SVR1104 | YEKATERINBURG | ST. PETERSBURG | 0810 | 1048 | ENR |
PBD516 | YEKATERINBURG | ST. PETERSBURG | 1400 | 1630 | ENR |
AFL1151 | ST. PETERSBURG | YEKATERINBURG | 1415 | 1636 | ENR |
AFL1232 | MOSCOW-SVO | UFA | 1340 | 1527 | ENR |
ARB21 | ST. PETERSBURG | YEKATERINBURG | 1325 | 1544 | GND |
AFL763 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1715 | GND |
AFL1020 | MOSCOW-SVO | YEKATERINBURG | 1155 | 1402 | ENR |
AFL1716 | MOSCOW-SVO | YEKATERINBURG | 1450 | 1659 | ENR |
AUL501 | ST. PETERSBURG | YEKATERINBURG | 1400 | 1624 | ENR |
RSJ1131 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1654 | ENR |
SBI2629 | ST. PETERSBURG | YEKATERINBURG | 1415 | 1635 | GND |
TSO553 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1642 | GND |
KZR7178 | AKTAU | ALMATY | 1450 | 1736 | ENR |
RA44704 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1630 | ENR |
RWZ785 | ST. PETERSBURG | YEKATERINBURG | 1410 | 1631 | ENR |
SDM6417 | ST. PETERSBURG | YEKATERINBURG | 1410 | 1640 | ENR |
VSV1225 | ST. PETERSBURG | ASTANA | 1405 | 1726 | ENR |
AUL502 | YEKATERINBURG | ST. PETERSBURG | 1410 | 1655 | ENR |
SVR390 | ST. PETERSBURG | YEKATERINBURG | 1410 | 1631 | ENR |
AFL120 | ST. PETERSBURG | YEKATERINBURG | 1500 | 1730 | GND |
KZR858 | AKTAU | ALMATY | 1420 | 1702 | ENR |
UTA117 | ST. PETERSBURG | YEKATERINBURG | 1425 | 1646 | ENR |
SBI2023 | ST. PETERSBURG | YEKATERINBURG | 1415 | 1638 | DEP |
ABG123 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1700 | ENR |
SDM6403 | ST. PETERSBURG | YEKATERINBURG | 1405 | 1624 | ENR |
AFL99 | MOSCOW-SVO | YEKATERINBURG | 1430 | 1631 | ENR |
LLM186 | SOCHI | TYUMEN | 1420 | 1805 | ENR |
71713 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1700 | ENR |
SDM5865 | PERM | ST. PETERSBURG | 1440 | 1710 | ENR |
AZV174 | YEKATERINBURG | ST. PETERSBURG | 0930 | 1210 | ENR |
ORB735 | ORSK | NOVOSIBIRSK | 1800 | 2030 | ENR |
PBD237 | SOCHI | TYUMEN | 1150 | 1521 | GND |
SPB630 | MOSCOW-VKO | SAMARKAND | 0730 | 1115 | ENR |
AFL124 | ST. PETERSBURG | YEKATERINBURG | 1405 | 1619 | ENR |
AFL1947 | ALMATY | MOSCOW-SVO | 1530 | 1935 | ENR |
MOV101 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1730 | GND |
PBD515 | ST. PETERSBURG | YEKATERINBURG | 1425 | 1645 | ENR |
AFL1223 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1647 | ENR |
UZB722 | ASTANA | TASHKENT | 1400 | 1537 | ENR |
BRU959 | MINSK | ST. PETERSBURG | 1440 | 1550 | GND |
SBI642 | ST. PETERSBURG | YEKATERINBURG | 1044 | 1044 | ENR |
SDM549 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1654 | GND |
PBD911 | ST. PETERSBURG | YEKATERINBURG | 1435 | 1657 | GND |
SVR538 | ST. PETERSBURG | YEKATERINBURG | 1435 | 1654 | ENR |
PBD6019 | ST. PETERSBURG | YEKATERINBURG | 1550 | 1815 | ENR |
SHU764 | KHABAROVSK | YUZHNO-SAKHALIN | ---- | ---- | GND |
SVR299 | MOSCOW-DME | YEKATERINBURG | 1445 | 1742 | ENR |
SBI357 | KRASNOYARSK | NOVOSIBIRSK | 1500 | 1600 | ENR |
NWS113 | MOSCOW-DME | YEKATERINBURG | 1555 | 1755 | ENR |
SDM117 | KRASNOYARSK | NOVOSIBIRSK | 1440 | 1546 | ENR |
SVR604 | KALININGRAD | YEKATERINBURG | 1320 | 1639 | ENR |
SDM1492 | MOSCOW-SVO | MINSK | 1445 | 1555 | ENR |
AFL1275 | ST. PETERSBURG | YEKATERINBURG | 1440 | 1702 | GND |
SDM6418 | YEKATERINBURG | ST. PETERSBURG | 1550 | 1823 | ENR |
DRU1135 | ST. PETERSBURG | YEKATERINBURG | 1125 | 1345 | ENR |
UTA141 | USINSK | PETROZAVODSK | 1445 | 1745 | DEP |
SDM7263 | ST. PETERSBURG | YEKATERINBURG | 1500 | 1745 | GND |
KAR1110 | MINSK | PSKOV | 1330 | 1418 | ENR |
SVR365 | ST. PETERSBURG | YEKATERINBURG | 1500 | 1855 | GND |
WAT3177 | ST. PETERSBURG | YEKATERINBURG | 1530 | 1815 | ENR |
AFL1302 | MOSCOW-SVO | ST. PETERSBURG | 1510 | 1555 | ENR |
ABG1111 | ST. PETERSBURG | YEKATERINBURG | 1505 | 1731 | GND |
AFL212 | ST. PETERSBURG | YEKATERINBURG | 1445 | 1706 | GND |
AFL3242 | ST. PETERSBURG | YEKATERINBURG | 1420 | 1810 | GND |
RA02640 | ST. PETERSBURG | YEKATERINBURG | 1510 | 1720 | GND |
SDM6699 | MOSCOW-SVO | SOCHI | 1515 | 1832 | GND |
SDM2586 | ST. PETERSBURG | YEKATERINBURG | 1430 | 1642 | ENR |
AFX21C | ST. PETERSBURG | YEKATERINBURG | 1500 | 1722 | GND |
WWV9226 | MURMANSK | KRASNODAR | 1500 | 1837 | ENR |
DLH058 | ST. PETERSBURG | MOSCOW-SVO | 1500 | 0700 | GND |
SBI618 | ST. PETERSBURG | YEKATERINBURG | ---- | ---- | GND |
SBI2218 | YEKATERINBURG | ST. PETERSBURG | 1510 | 1748 | GND |
SBI705 | ST. PETERSBURG | YEKATERINBURG | 1425 | 1650 | GND |
AFL1052 | YEKATERINBURG | ST. PETERSBURG | 1400 | 1625 | ENR |
PBD2439 | ST. PETERSBURG | MOSCOW-VKO | 1500 | 1614 | ENR |
SHU74B | VLADIMIR | YEKATERINBURG | 1515 | 1703 | ENR |
AFL656 | ST. PETERSBURG | YEKATERINBURG | 1445 | 1700 | ENR |
AFL774 | ST. PETERSBURG | YEKATERINBURG | 1530 | 1649 | GND |
GNI4444 | MOSCOW-SVO | UFA | 1520 | 1707 | GND |
SDM2054 | ST. PETERSBURG | YEKATERINBURG | 1400 | 1619 | ENR |
CLX16 | ST. PETERSBURG | YEKATERINBURG | 1500 | 1605 | GND |
SBI305 | ST. PETERSBURG | YEKATERINBURG | 1600 | 1900 | GND |
OKDSF | ST. PETERSBURG | PETROZAVODSK | 1530 | 1647 | GND |
SBI1071 | MOSCOW-DME | SAMARA | 1555 | 1718 | GND |
AFL1227 | NIZHNY NOVGOROD | MOSCOW-SVO | 1530 | 1720 | GND |
DXT171 | YEKATERINBURG | ST. PETERSBURG | 1425 | 1710 | DEP |
UTA102 | TYUMEN | SURGUT | 1520 | 1630 | GND |
UZB765 | TASHKENT | ALMATY | 1540 | 1650 | GND |
NZ782 | ST. PETERSBURG | YEKATERINBURG | 1450 | 1706 | ENR |
AZV565 | YEKATERINBURG | PERM | 0640 | 0727 | GND |
QTR260 | YEKATERINBURG | ST. PETERSBURG | 1535 | 1809 | GND |
UZB767 | ST. PETERSBURG | YEKATERINBURG | 1420 | 1643 | GND |
WZZ522 | TBILISI | MINSK | 1650 | 2040 | GND |
SVR486 | MAKHACHKALA | MOSCOW-DME | 1600 | 1821 | GND |
PLK073 | SAMARA | ST. PETERSBURG | 1510 | 1719 | ENR |
PBD504 | NIZHNY NOVGOROD | MOSCOW-SVO | 1415 | 1612 | DEP |
SDM4312 | ST. PETERSBURG | YEKATERINBURG | 1540 | 1759 | GND |
73105 | ABAKAN | NORILSK | 1515 | 1735 | DEP |
VTK522 | TYUMEN | ST. PETERSBURG | 1530 | 1920 | GND |
AFL505 | MOSCOW-SVO | YEKATERINBURG | 1650 | 1854 | GND |
Get new booking notifications in Discord!
2023 © VATRUS division
Русская версия
VATSIM –
Code of Conduct –
Устав VATRUS –
Privacy Policy