S2 CPT Saymonika Saymon

Cheremetyevo-tower
23.06.2025 15:00 - 17:00 UTC

Saymonika Saymon will demonstrate his skills on UUEE_TWR

More details...

The event will start in 00:00:00

Welcome

Site is still under construction and remodelling: all content is a subject to change.

Register
(2197 online now)

VATSIM

pilots online - 1993
pilots 24h - 9228
ATC online - 204
ATC 24h - 857
show on map

VATRUS

active members - 6991
air traffic controllers - 71
ATC instructors - 41
supervisors - 2
new registrations - 148

Division pilots

PPL - 47
IR - 19
CMEL - 24
ATPL - 14

ATC training center

total - 586
new students (S1) - 24
completed TWR training (S2) - 10
completed APP training (S3) - 5
finished full training (C1) - 2
(for last 3 months)

News and events

S2 CPT Saymonika Saymon

Cheremetyevo-tower

23.06.2025 15:00 - 17:00 UTC

Cleared to LED

Pulkovo online day

26.06.2025 16:00 - 20:00 UTC

Practical exam C1

18.06.2025 16:00 - 18:00 UTC

Online and booking

ID Callsign Frequency Online Member name
UNNT_CTR НОВОСИБИРСК КОНТРОЛЬ 127.000 02:49 Mark (C1)
MSK_APP МОСКВА-ПОДХОД 134.000 01:02 Nikita Khomich (S2)
UUWV_CTR МОСКВА КОНТРОЛЬ 127.500 01:00 Sergey Bogdanov (C1)
UUEE_APP ШЕРЕМЕТЬЕВО-КРУГ 122.700 00:16 Nikita Kuhtenkov (S2)
Callsign   Name Shift start Shift end
UHHH_GND Nikita Tkachenko 24.06.2025 12:00 24.06.2025 15:00
UHHH_TWR Alexsey Zelenov 24.06.2025 12:00 24.06.2025 15:00
ULLI_GND Aleksey Svahin 26.06.2025 15:00 26.06.2025 17:00
ULLL_APP Danila Rodichkin 26.06.2025 15:00 26.06.2025 18:00
ULLI_GND Artem Makarov 26.06.2025 17:00 26.06.2025 19:00
ULLL_R_CTR Ekaterina Romanova 26.06.2025 17:00 26.06.2025 21:00
ULLI_A_TWR Danila Rodichkin 26.06.2025 19:00 26.06.2025 21:00
ULLI_D_TWR Artem Makarov 26.06.2025 19:00 26.06.2025 21:00
Callsign Departure airport Arrival airport STD STA Status
TSO9452 BARCELONA ST. PETERSBURG 0930 1319 ENR
WAZ7163 ABU DHABI SAMARKAND 1600 1837 ENR
JAT320 BELGRADE TBILISI 1630 1856 ENR
WZZ5481 LONDON CHISINAU 0530 0928 ENR
NOS763 MILAN ALMATY 1400 2055 ENR
AFL642 PHUKET KHABAROVSK 1540 2333 ENR
SVR1634 SHARM EL-SHEIKH SOCHI 1730 2014 ENR
AFL640 BETHEL ANADYR 0630 0830 ENR
SBI1234 BERLIN ST. PETERSBURG 2110 2030 GND
PGT1576 ANTALYA MOSCOW-VKO 1746 2206 ENR
TSO212 VIENNA MOSCOW-SVO 1805 2023 GND
AFL641 BETHEL ANADYR 1845 0515 ENR
ADB1 ANCHORAGE YAKUTSK 1805 2317 GND
Callsign Departure airport Arrival airport STD STA Status
CES592 MOSCOW-SVO SHANGHAI 1610 0025 ARR
BRZ163 ST. PETERSBURG HANGZHOU 1300 2123 ENR
UAE176 ST. PETERSBURG DUBAI 1520 2230 ENR
AFL424 MOSCOW-SVO HURGHADA 1520 2210 ENR
AAR574 TASHKENT SEOUL - INCHEON 1400 2050 ENR
AFL6215 MOSCOW-SVO ISTANBUL 1605 2159 ENR
AFL1015 MOSCOW-SVO FRANKFURT-AM-MA 1620 1940 ENR
AFL2132 MOSCOW-SVO ISTANBUL 1635 2124 ENR
RCF5532 NOVOSIBIRSK KASHGAR 1710 1945 ENR
MSR730 MOSCOW-DME CAIRO 1720 2205 ENR
ELY5408 TBILISI TEL AVIV 1630 1912 ENR
UAE227 TBILISI DUBAI 1800 2045 ENR
THY7UL BATUMI ISTANBUL 1825 2013 ENR
CAI8712 KAZAN ANTALYA 1855 2335 ENR
AFL2682 MOSCOW-SVO RIGA 2250 0020 GND
KZR765 ALMATY URUMQI 1840 1959 GND
TSO142 MOSCOW-SVO CARACAS 1830 0728 GND
Callsign Departure airport Arrival airport STD STA Status
AFL1356 TASHKENT SOCHI 1405 1744 ARR
AFL1478 MOSCOW-SVO ABAKAN 1505 1907 ENR
PBD528 NIZHNEKAMSK ST. PETERSBURG 1520 1737 GND
AFL1993 NOVOSIBIRSK SOCHI 1602 2122 ENR
SBI5031 NOVOSIBIRSK MOSCOW-SVO 1530 2010 ENR
LLM2212 ALMATY BARNAUL 1515 1659 ENR
SBI3021 NIZHNY NOVGOROD SOCHI 1625 1935 ENR
AFL578 KALININGRAD MOSCOW-SVO 1610 1825 GND
UTA122 KHANTY-MANSIYSK YEKATERINBURG 1745 1852 ENR
NWS443 KAZAN SOCHI 1710 2020 ENR
KAR419 KAZAN SOCHI 1645 2007 ENR
SBI192 ALMATY BARNAUL 1750 1935 ENR
AFL1289 ULYANOVSK MOSCOW-SVO 1750 1904 GND
SDM6946 YEREVAN VOLGOGRAD 1700 1900 GND
RWZ1018 SURGUT YEKATERINBURG 1634 1924 ARR
AFL1833 MINSK MOSCOW-SVO 0145 0302 ARR
EW358LL GOMEL HRODNA 1320 1543 ARR
SBI1138 MOSCOW-DME MINERALNYYE VOD 1710 1915 ENR
S75615 ST. PETERSBURG MURMANSK 1700 1950 ENR
AFL1499 GROZNY MOSCOW-SVO 1710 1954 ENR
NWS124 NOVOSIBIRSK KRASNOYARSK 0125 0250 GND
BTI1190 OMSK NOVOSIBIRSK 1720 1917 ENR
AFL2905 KAZAN SOCHI 1725 2039 ENR
SBI601 NOVOSIBIRSK OMSK 1725 1827 GND
FFR187 ALMATY BARNAUL 1735 1921 ENR
VGV2392 VOLOGDA MOSCOW-VKO 1735 1842 ARR
DRU457 OMSK NOVOKUZNETSK 1730 1850 ENR
PBD508 NIZHNEKAMSK ST. PETERSBURG 1100 1311 GND
SSJ104 KRASNOYARSK ABAKAN 1735 1821 GND
SBI1573 NIZHNEVARTOVSK NOVOSIBIRSK 1740 1853 ENR
AFL178 ALMATY BARNAUL 1755 1933 ENR
TYA141 ST. PETERSBURG ABAKAN 1850 2317 ENR
AFL1534 MOSCOW-SVO SOCHI 1835 2147 ENR
AFL1296 MOSCOW-SVO SAMARA 1740 1909 ENR
73374 MOSCOW-CKL SOCHI 1740 2137 ENR
KAR60 KAZAN MOSCOW-SVO 1745 1902 ENR
VTD267 ULYANOVSK ULYANOVSK 1730 1830 DEP
ORB001 NOVOSIBIRSK OMSK 0140 0340 ARR
76392 MOSCOW-CKL SOCHI 1735 2005 ENR
AFL732 KRASNOYARSK NOVOSIBIRSK 1535 1639 ENR
SBI5379 NOVOSIBIRSK GORNO-ALTAYSK 1800 1849 ENR
DAL1156 YAKUTSK TIKSI 1650 1750 ENR
FBD1050 MOSCOW-SVO MINERALNYYE VOD 1755 1955 ENR
AFL739 ROSTOV-ON-DON SAMARA 1815 1941 ENR
VGV302 MOSCOW-VKO YOSHKAR-OLA 1950 2125 GND
BRA1074 YEKATERINBURG MOSCOW-DME 1830 2031 ENR
AUL115 ARKHANGELSK MOSCOW-SVO 1735 1907 ENR
RA07322 SOCHI MOSCOW-VKO 1815 2112 GND
SDM790 MINSK MINERALNYYE VOD 1830 2037 ENR
VTD1018 MOSCOW-SVO SOCHI 1815 2138 GND
RSD407 MOSCOW-SVO CHEBOKSARY 1830 2025 GND
VTD4001 SURGUT ULYANOVSK 1830 2045 DEP
SVR6280 YEKATERINBURG KAZAN 1950 2128 GND
KZR301 ALMATY UST KAMENOGORSK 1835 1948 GND
AFL2615 NIZHNY NOVGOROD MOSCOW-SVO 1745 1943 GND
AFL510 NIZHNY NOVGOROD MOSCOW-SVO 1830 1950 GND
AFL3453 NIZHNY NOVGOROD MOSCOW-SVO 1840 2032 GND
VTD889 ULYANOVSK ULYANOVSK 1830 1930 GND
RA73535 GORNO-ALTAYSK NOVOKUZNETSK 1635 1750 GND
NWS432 ORENBURG SOCHI 1540 1820 ARR
AFL2122 SOCHI TASHKENT 1845 2121 GND
Login to book ATC shift

Get new booking notifications in Discord!