Minsk Online Day


13.02.2025 16:00 - 20:00 UTC

We are pleased to invite you to our traditional online day this Thursday, 13.02 from 16 to 20z!

More details...

The event will start in 00:00:00

Welcome

Site is still under construction and remodelling: all content is a subject to change.

Register
(838 online now)

VATSIM

pilots online - 804
pilots 24h - 7743
ATC online - 34
ATC 24h - 776
show on map

VATRUS

active members - 6864
air traffic controllers - 75
ATC instructors - 41
supervisors - 2
new registrations - 229

Division pilots

PPL - 45
IR - 18
CMEL - 23
ATPL - 15

ATC training center

total - 582
new students (S1) - 26
completed TWR training (S2) - 14
completed APP training (S3) - 3
finished full training (C1) - 2
(for last 3 months)

News and events

Practical exam S2

13.02.2025 16:00 - 18:00 UTC

Caucasus Online Day: Sochi

13.02.2025 16:00 - 19:00 UTC

Cleared to LED

Pulkovo online day

13.02.2025 16:00 - 20:00 UTC

Online and booking

ID Callsign Frequency Online Member name
Callsign   Name Shift start Shift end
UNNT_TWR Andrey Guz 13.02.2025 12:30 13.02.2025 14:00
ULLI_A_TWR Danila Rodichkin 13.02.2025 16:00 13.02.2025 20:00
ULLI_D_TWR Nikita Zikeev 13.02.2025 16:00 13.02.2025 18:00
ULLI_GND Mihail Pavliuk 13.02.2025 16:00 13.02.2025 18:00
ULLI_R_APP Denis Zhmurenko 13.02.2025 16:00 13.02.2025 18:00
ULLL_APP Nikita Ovsyannikov 13.02.2025 16:00 13.02.2025 20:00
ULLL_R_CTR Maksim Otto 13.02.2025 16:00 13.02.2025 20:00
UWWW_GND Ivan Mishin 13.02.2025 17:00 13.02.2025 19:00
UWWW_TWR Arseniy Artyushin 13.02.2025 17:00 13.02.2025 19:00
ULLI_DEL Mihail Pavliuk 13.02.2025 18:00 13.02.2025 20:00
ULLI_D_TWR Yakov Polushkin 13.02.2025 18:00 13.02.2025 20:00
ULLI_GND Denis Zhmurenko 13.02.2025 18:00 13.02.2025 20:00
ULLI_R_APP Andrey Mironov 13.02.2025 18:00 13.02.2025 20:00
ULLI_D_TWR Danila Rodichkin 15.02.2025 18:00 15.02.2025 21:00
ULLI_GND Mihail Pavliuk 15.02.2025 18:00 15.02.2025 21:00
ULLL_APP Nikita Ovsyannikov 15.02.2025 18:00 15.02.2025 21:00
ULLL_R_CTR Ekaterina Romanova 15.02.2025 18:00 15.02.2025 21:00
Callsign Departure airport Arrival airport STD STA Status
AFL277 PHUKET MOSCOW-SVO 0530 1525 ENR
SDM7 DUBAI ST. PETERSBURG 0620 1153 ENR
VSV501 ANTALYA ALMATY 0735 1333 ENR
FDB457 DUBAI MOSCOW-VKO 0845 1403 ENR
THY1199 ANTALYA BAKU 0845 1057 ENR
WZZ93UV VILNIUS KUTAISI 0936 1306 ENR
CES648 HONG KONG ALMATY 1025 1535 GND
AFL2147 ANTALYA MOSCOW-SVO 0825 1238 ENR
MCF001 CHENGDU ALMATY 1037 1439 GND
Callsign Departure airport Arrival airport STD STA Status
AFL296 MOSCOW-SVO DENPASAR-BALI I 0330 1508 ENR
AFL426 MOSCOW-SVO SHARM EL-SHEIKH 0510 1200 ENR
KLM214 IRKUTSK SHANGHAI 0835 1207 ENR
SBI2772 LIPETSK TRABZON 1025 1324 ENR
TKJ276 MOSCOW-VKO ISTANBUL 1030 1404 GND
DLH1559 CHISINAU FRANKFURT-AM-MA 1155 1418 GND
Callsign Departure airport Arrival airport STD STA Status
AFL612 MOSCOW-SVO OMSK 0400 0720 GND
SBI1488 VLADIVOSTOK NOVOKUZNETSK 1010 1540 ENR
DON342 NOVOSIBIRSK MINERALNYYE VOD 0710 1145 ENR
78693 VLADIVOSTOK PETROPAVLOVSK-K 0630 1005 GND
AFL1798 MOSCOW-SVO VLADIVOSTOK 0630 1525 ENR
RWZ991 ALMATY MOSCOW-DME 0750 1204 ENR
BRZ1235 KHABAROVSK NOVOKUZNETSK 0801 1241 ENR
AFL1538 MOSCOW-SVO TOMSK 0740 1109 ENR
ABG7003 ST. PETERSBURG YEKATERINBURG 0710 0925 GND
AFL1010 MOSCOW-SVO KALININGRAD 0725 0905 GND
VTK601 PEVEK MAGADAN 0815 1027 ARR
SBI129 MOSCOW-DME VOLGOGRAD 0900 1025 GND
NWS2455 SOCHI ST. PETERSBURG 0920 1258 ENR
KMA4335 IRKUTSK KRASNOYARSK 0905 1033 GND
KZR2501 TASHKENT ALMATY 0900 1000 GND
AFL1312 MOSCOW-SVO MINERALNYYE VOD 0810 1116 ENR
AFL2602 BELGOROD MOSCOW-DME 1250 1420 ARR
SBI6340 VLADIVOSTOK IRKUTSK 0840 1222 ENR
AFL1945 ABAKAN KAZAN 0915 1317 ENR
SVR264 YEKATERINBURG MOSCOW-DME 0930 1149 ENR
SBI711 MOSCOW-DME UFA 1000 1138 ENR
AFL731 BAKU SOCHI 0605 0735 ENR
DRU424 OMSK NOVOSIBIRSK 0920 1110 ENR
AFL1221 NIZHNY NOVGOROD MOSCOW-SVO 0905 1103 ARR
PBD9544 ABAKAN BRATSK 1050 1157 ENR
SDM6274 YUZHNO-SAKHALIN MOSCOW-SVO 0940 1725 ENR
PBD465 MOSCOW-VKO ULYANOVSK 1050 1204 ENR
ABW101 ST. PETERSBURG MOSCOW-SVO 1000 1100 ARR
PBD743 MOSCOW-VKO OSH 1050 1450 ENR
IAE273 IRKUTSK NOVOSIBIRSK 1010 1238 ENR
AFL2803 SOCHI ST. PETERSBURG 1010 1348 ENR
VTK225 SOCHI MOSCOW-SVO 1015 1217 GND
DRU2340 IRKUTSK MIRNY 0900 1947 ENR
ABG203 ST. PETERSBURG KALININGRAD 1020 1154 ENR
RA28G TVER KALUGA 1000 1120 DEP
AFL1544 MOSCOW-SVO PENZA 0630 0743 ENR
SBI5320 NOVOSIBIRSK KHANTY-MANSIYSK 1025 1214 DEP
SBI763 IRKUTSK BRATSK 1015 1208 ENR
SBI4101 MOSCOW-VKO SAMARA 1030 2100 DEP
NWS596Z IRKUTSK MOSCOW-SVO 0930 1627 ENR
SDM6857 ST. PETERSBURG MINERALNYYE VOD 1030 1409 GND
NMD1104 AKTAU ASTANA 1040 1337 GND
AFL705 KAZAN MOSCOW-SVO 1030 1154 GND
SVR2980 KULYAB YEKATERINBURG 1150 1455 GND
AZV102 IRKUTSK VLADIVOSTOK 1045 1327 GND
SBI696 ANAPA SOCHI 0039 0146 GND
Login to book ATC shift

Get new booking notifications in Discord!