Frost to Coast

SVX-AYT
15.11.2025 13:00 - 20:00 UTC

TRvACC and Vatrus Central Russia are proud to present the “Frost to Coast” Citypair event on Saturday, from 13 to 20 UTC!

More details...

Welcome

Site is still under construction and remodelling: all content is a subject to change.

Register
(2315 online now)

VATSIM

pilots online - 2101
pilots 24h - 10867
ATC online - 214
ATC 24h - 1144
show on map

VATRUS

active members - 7196
air traffic controllers - 70
ATC instructors - 40
supervisors - 3
new registrations - 189

Division pilots

PPL - 48
IR - 22
CMEL - 25
ATPL - 16

ATC training center

total - 582
new students (S1) - 27
completed TWR training (S2) - 7
completed APP training (S3) - 1
finished full training (C1) - 2
(for last 3 months)

News and events

Frost to Coast

SVX-AYT

15.11.2025 13:00 - 20:00 UTC
 ATC booking

Irkutsk - Chita: 2 ways shuttle

We invite you to Siberia!

16.11.2025 12:00 - 15:00 UTC

Birthday Flight: Domodedovo → Gagarin!

Heading for the celebration!

16.11.2025 16:00 - 20:00 UTC

Online and booking

ID Callsign Frequency Online Member name
UMMS_TWR МИНСК ВЫШКА 130.400 03:01 Matvej Kornievskij (S1)
UMMS_R_APP МИНСК КРУГ 125.250 02:07 Egor Perminov (S2)
UMMV_CTR МИНСК КОНТРОЛЬ 135.700 01:02 Arseny (C1)
UMMS_APP МИНСК ПОДХОД 125.900 01:02 Nikita Khomich (S3)
UMMS_GND МИНСК РУЛЕНИЕ 129.950 01:00 Alisa (S1)
UNKL_R_APP КРАСНОЯРСК-КРУГ 122.000 00:59 Albert (S2)
UNKL_TWR КРАСНОЯРСК-ВЫШКА 118.300 00:40 Matvei Solovev (S1)
UNKL_APP КРАСНОЯРСК-ПОДХОД 127.700 00:29 Lev Sheller (S3)
Callsign   Name Shift start Shift end
UIII_TWR Gleb Ivanov 16.11.2025 12:00 16.11.2025 13:30
ULLI_GND Nikita Fomin 19.11.2025 17:00 19.11.2025 19:00
ULLI_TWR Natalia Machulskaia 19.11.2025 17:00 19.11.2025 19:00
ULLL_APP Artem Makarov 19.11.2025 17:00 19.11.2025 19:00
USRR_R_APP Event Artem Iakovlev 20.11.2025 14:00 20.11.2025 16:00
USRR_TWR Event Tikhon Mikhalew 20.11.2025 14:00 20.11.2025 16:00
USTV_CTR Event Daniil Grachev 20.11.2025 14:00 20.11.2025 16:00
ULLI_A_TWR Yakov Polushkin 23.11.2025 13:00 23.11.2025 16:00
ULLI_DEL Nikita Zikeev 23.11.2025 13:00 23.11.2025 16:00
ULLI_GND Natalia Machulskaia 23.11.2025 13:00 23.11.2025 16:00
ULLI_R_APP Andrey Mironov 23.11.2025 13:00 23.11.2025 16:00
ULLL_APP Mihail Pavliuk 23.11.2025 13:00 23.11.2025 14:30
ULLL_S_CTR Ekaterina Romanova 23.11.2025 13:00 23.11.2025 16:00
ULLL_APP Artem Makarov 23.11.2025 14:30 23.11.2025 16:00
Callsign Departure airport Arrival airport STD STA Status
AFL433 HURGHADA MOSCOW-SVO 1540 2237 ENR
ASL777 BELGRADE MOSCOW-SVO 1615 1859 ENR
THY86MA ISTANBUL MOSCOW-VKO 1715 2140 ENR
THY404 ISTANBUL BAKU 1720 1951 ENR
SXS561 ANTALYA CHISINAU 1800 1947 ENR
AZG1134 HO CHI MINH CIT BAKU 1600 2330 ENR
AXE9910 DUSSELDORF TBILISI 1830 2239 ENR
TSO552 TERUEL MOSCOW-DME 1840 2249 ENR
AFL2131 ISTANBUL MOSCOW-SVO 1500 1945 ARR
Callsign Departure airport Arrival airport STD STA Status
THY007 YEKATERINBURG ANTALYA 1450 1928 ARR
UAE176 ST. PETERSBURG DUBAI 1213 1758 ENR
SVR6771 YEKATERINBURG ANTALYA 1330 1740 GND
AFL1025 YEKATERINBURG ANTALYA 1430 1833 ARR
AFL1431 YEKATERINBURG ANTALYA 1500 1929 ENR
AZG393 BAKU BIRMINGHAM 1520 2040 ENR
CAI707 YEKATERINBURG ANTALYA 1830 2300 ENR
THY673 YEKATERINBURG ANTALYA 1510 1919 ARR
LPA502 YEKATERINBURG ANTALYA 1515 1928 ENR
AFL869 YEKATERINBURG ANTALYA 1540 2040 ENR
PBD477 YEKATERINBURG ANTALYA 1000 1424 ENR
STW168 YEKATERINBURG ANTALYA 1430 1928 ENR
THY505 YEKATERINBURG ANTALYA 1535 1941 ENR
AFL7710 SAMARA ANTALYA 1605 1950 ENR
FIE7465 YEREVAN ZANZIBAR 1612 2254 ENR
AFL411 YEREVAN WARSAW 1540 1908 ENR
TKJ1AV TBILISI ISTANBUL 1730 1934 ENR
ABG1404 ST. PETERSBURG SOUTHAMPTON 1745 2048 ENR
BRU855 MINSK STOCKHOLM 1705 1845 ENR
BRU955 MINSK STOCKHOLM 1805 1944 ENR
THY3HU ST. PETERSBURG ISTANBUL 1835 2156 ENR
KZR999 ASTANA SINGAPORE 1805 0235 ENR
CLX69 BAKU LUXEMBOURG 1645 2125 ENR
HYS481 CHISINAU BUCHAREST 1835 1914 ENR
RYR243 BAKU VIENNA 1845 2249 ENR
STW1126 YEKATERINBURG ANTALYA 1550 2023 ENR
THY2035 YEKATERINBURG ANTALYA 1400 1900 ENR
Callsign Departure airport Arrival airport STD STA Status
AFL1702 MOSCOW-SVO VLADIVOSTOK 1330 2056 ENR
AFL1114 MOSCOW-SVO NORILSK 1430 1753 ENR
NWS5115 NOVOSIBIRSK NIZHNY NOVGOROD 1545 1922 ENR
SVR2958 DUSHANBE YEKATERINBURG 1610 1912 ARR
MIS272 SOCHI SARATOV 1630 1810 ENR
NWS1308 SOCHI SARATOV 1635 1805 ENR
SBI6401 IRKUTSK YAKUTSK 1620 1854 ARR
SBI6403 IRKUTSK YAKUTSK 1620 1854 ENR
AFL1712 MOSCOW-SVO KHABAROVSK 1900 0210 GND
SVR2954 DUSHANBE YEKATERINBURG 1610 2004 ARR
SBI1003 MOSCOW-DME ST. PETERSBURG 1725 1840 GND
AFL523 MURMANSK MOSCOW-SVO 1750 2049 ARR
UTA177 YEKATERINBURG NIZHNEVARTOVSK 1850 2032 ENR
88114 MOSCOW-CKL MOSCOW-CKL 1725 1825 GND
SDM1138 ST. PETERSBURG OMSK 1740 2051 ENR
THY557 BAKU MINERALNYYE VOD 1800 1915 ARR
SDM6290 MAGADAN MOSCOW-SVO 1220 1937 ENR
AFL2120 MOSCOW-SVO ULYANOVSK 1800 1930 ENR
AFL2601 NOVOSIBIRSK VOLGOGRAD 1800 2135 ENR
SVR1015 MOSCOW-DME SAMARA 1855 2006 ENR
SVR2753 YEKATERINBURG DUSHANBE 1810 2200 ENR
KZR8IM DUSHANBE ALMATY 1815 1934 ENR
DLH716 YAKUTSK MAGADAN 2230 0030 ENR
SDM9980 ST. PETERSBURG MURMANSK 1825 2014 DEP
AFL230 MINSK MOSCOW-SVO 1835 1941 ENR
AFL127 BAKU SOCHI 1820 1942 ENR
FDX677 ST. PETERSBURG BAKU 1855 2201 ENR
AFL1746 MOSCOW-SVO ST. PETERSBURG 1840 1946 ENR
AFL1288 MOSCOW-SVO ULYANOVSK 1740 1910 ENR
AFL2343 KRASNODAR ROSTOV-ON-DON 1840 1917 GND
UTA376 SYKTYVKAR MOSCOW-VKO 1800 1940 ENR
AFL1755 MINSK SOCHI 0243 0458 ENR
SDM6376 IZHEVSK MOSCOW-SVO 1820 2111 ENR
PBD209 MOSCOW-VKO ST. PETERSBURG 1840 2000 ENR
AFL105 MOSCOW-DME KAZAN 0200 0330 ENR
75849 KRASNOYARSK KRASNOYARSK 2250 2330 DEP
SBI115 MURMANSK NORILSK 1845 2148 ENR
PBD423 MOSCOW-VKO SAMARA 1625 1755 ENR
ABW766 MINSK MOSCOW-VKO 1745 1849 ARR
KZR143 ALMATY ASTANA 1955 2124 ENR
AFL1564 MOSCOW-SVO IRKUTSK 1545 2115 ENR
87907 BLAGOVESCHENSK KHABAROVSK 1900 2020 DEP
AFL930 MINSK MOSCOW-SVO 1900 2001 ENR
NXT37 KAZAN MINERALNYYE VOD 0930 1224 ENR
UTA846 MOSCOW-VKO MINSK 1900 2012 DEP
BTI1KN ST. PETERSBURG MOSCOW-SVO 1710 1822 DEP
AFL330 NORILSK YEKATERINBURG 1830 2223 ENR
SVR321 YEKATERINBURG SOCHI 1535 1838 GND
VTK225 MOSCOW-SVO MAGADAN 1830 0119 ENR
AFL031 ST. PETERSBURG MOSCOW-SVO 1840 2037 ENR
AFL1521 KRASNOYARSK TOMSK 1845 2102 DEP
AFL1941 ALMATY MOSCOW-SVO 1910 2345 GND
AFL1110 MOSCOW-SVO SOCHI 1835 2234 GND
RSJ509 BATUMI BAKU 1840 1945 ENR
AFL1127 SOCHI MOSCOW-SVO 1915 2243 GND
SBI131 MOSCOW-DME CHEBOKSARY 1835 2032 DEP
SHU4040 MINERALNYYE VOD SOCHI 1815 1854 ARR
TYA207 KRASNOYARSK NORILSK 1925 2137 GND
AFL5992 SAMARA ST. PETERSBURG 1715 1924 ENR
VTD4211 NOVY URENGOY SURGUT 1900 2055 GND
Login to book ATC shift

Get new booking notifications in Discord!